Rocket League Winter Qualifiers Standings
Group 1
Pos | Team | Played | Won | Lost | Streak | Form | Points |
---|---|---|---|---|---|---|---|
1 | Luxinate Esports | 9 | 9 | 0 | W9 | 27 | |
2 | GCS Owls Rocket 1 | 9 | 8 | 1 | W1 | 25 | |
3 | eXeColl | 9 | 7 | 2 | W3 | 23 | |
4 | Basilisk_RL | 9 | 6 | 3 | W3 | 21 | |
5 | BSA Griffins | 9 | 5 | 4 | L1 | 19 | |
6 | Derwentside Steelers | 9 | 4 | 5 | L1 | 17 | |
7 | ConfettiICT RL – Team 1 | 9 | 3 | 6 | L3 | 15 | |
8 | QM Samurai 1 | 9 | 2 | 7 | L1 | 13 | |
9 | FisherFalcons | 9 | 1 | 8 | W1 | 11 | |
10 | SSC RL Team 1 | 9 | 0 | 9 | L9 | 9 |
Group 2
Pos | Team | Played | Won | Lost | Streak | Form | Points |
---|---|---|---|---|---|---|---|
1 | West Suffolk Wolves | 9 | 9 | 0 | W8 | 27 | |
2 | St Vincent Sharks | 9 | 8 | 1 | W3 | 25 | |
3 | QM Samurai 2 | 9 | 7 | 2 | W1 | 23 | |
4 | FisherFalcons RL2 | 9 | 6 | 3 | W2 | 21 | |
5 | Team Incendium | 9 | 5 | 4 | L2 | 19 | |
6 | UTC Swindon Rucula A's | 9 | 3 | 6 | L1 | 15 | |
6 | Wycliffe Esports | 9 | 3 | 6 | L1 | 15 | |
8 | JLC Steel | 9 | 2 | 7 | L5 | 13 | |
9 | SSC RL Team 2 | 9 | 1 | 8 | L8 | 11 |
Group 4
Pos | Team | Played | Won | Lost | Streak | Form | Points |
---|---|---|---|---|---|---|---|
1 | Condors | 9 | 9 | 0 | W9 | 27 | |
2 | AGSB Esports | 9 | 8 | 1 | L1 | 25 | |
3 | Sunderland Seers 1 | 9 | 7 | 2 | W1 | 23 | |
4 | Bridgend Cobras | 9 | 6 | 3 | W3 | 21 | |
5 | Chesterfield Alpha | 9 | 5 | 4 | W3 | 19 | |
6 | Bohunt School Worthing | 9 | 4 | 5 | L5 | 17 | |
6 | Heckmondwike Hotshots 1 | 9 | 4 | 5 | L1 | 17 | |
8 | Wyke6RL2 | 9 | 2 | 7 | L4 | 13 | |
9 | DCCA_Destroyers_A | 9 | 1 | 8 | L8 | 11 |
Group 5
Pos | Team | Played | Won | Lost | Streak | Form | Points |
---|---|---|---|---|---|---|---|
1 | Wyke6RL3 | 9 | 9 | 0 | W8 | 27 | |
2 | East Norfolk Knights | 9 | 8 | 1 | W3 | 25 | |
3 | Clyde Comets | 9 | 7 | 2 | L1 | 23 | |
4 | CrosskeysKings 2 | 9 | 6 | 3 | W1 | 21 | |
5 | CarmelRL | 9 | 5 | 4 | L2 | 19 | |
6 | Merthyr Mountains | 9 | 4 | 5 | W1 | 17 | |
7 | Ada's Engines | 9 | 3 | 6 | W2 | 15 | |
8 | DCCA_Destroyers_B | 9 | 2 | 7 | L6 | 13 | |
9 | Caracaras | 9 | 1 | 8 | L8 | 11 |
Group 6
Pos | Team | Played | Won | Lost | Streak | Form | Points |
---|---|---|---|---|---|---|---|
1 | The Ferrers Esports | 9 | 9 | 0 | W9 | 27 | |
2 | Buteos | 9 | 7 | 2 | L1 | 23 | |
2 | The Sixth Form Bolton | 9 | 7 | 2 | W6 | 23 | |
4 | TeamBTC | 9 | 6 | 3 | L1 | 21 | |
5 | BSFC | 9 | 5 | 4 | W1 | 19 | |
6 | Wyke6RL4 | 9 | 4 | 5 | W3 | 17 | |
7 | Sunderland Seers 2 | 9 | 3 | 6 | L3 | 15 | |
8 | Chesterfield Beta | 9 | 2 | 7 | W1 | 13 | |
8 | Heckmondwike Hotshots 2 | 9 | 2 | 7 | L2 | 13 | |
10 | Blackburn College | 9 | 0 | 9 | L9 | 9 |